Basic parameters | TVNE-4PA M, 4B M |
Magnification | 1x ± 0,1x |
Field of view | min. 30° |
Ocular setup | min. -1D up to -0,5D |
The operational resolution in the image intensifier tube plane, in the centre of the field of view at the optimal brightness of the bright test bars |
min. 30 lines/mm |
Type of image intensifier tube | FOM min. 1500 |
Power supply by direct voltage | 26 ± 4V |
The temperature range for operation | – 35°C ± 3°C up to +50°C ± 3°C |
Detection at level of illumination 50 mlx * | 1200 m |
Reconnaissance at level of illumination 50 mlx * | 420 m |
Identification at level of illumination 50 mlx * | 210 m |
Detection at level of illumination 5 mlx * | 1050 m |
Reconnaissance at level of illumination 5 mlx * | 350 m |
Identification at level of illumination 5 mlx * | 200 m |
* According to STANAG 4348 were determined device parameters for the target of type FIGURE under the following conditions of observation: target type FIGURE with dimensions of 1,8 x 0,5 m; contrast of the target against a background 0,5 and meteorological visibility 16 km. |