Basic parameters | TKN-1S M |
Magnification | 3,5x |
Field of view | min. 9° |
Ocular setup | min. -4 up to +4D |
The operational resolution in the image intensifier tube plane, in the centre of the field of view at the optimal brightness of the bright test bars |
min. 60´´ |
Type of image intensifier tube | FOM min. 1500 |
Power supply by direct voltage | 26 ± 4V |
The temperature range for operation | – 35°C ± 3°C up to +50°C ± 3°C |
Detection at level of illumination 50 mlx * | 3650 m |
Reconnaissance at level of illumination 50 mlx * | 1800 m |
Identification at level of illumination 50 mlx * | 950 m |
Detection at level of illumination 5 mlx * | 3200 m |
Reconnaissance at level of illumination 5 mlx * | 1550 m |
Identification at level of illumination 5 mlx * | 800 m |
* According to STANAG 4348 were determined device parameters of the Night Channel for the target of type VEHICLE under the following conditions of observation: target type VEHICLE with dimensions of 2,5 x 2,5 m; contrast of the target against a background 0,5 and meteorological visibility 16 km. |